No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Configuration`.`id`, `Configuration`.`title_header_home`, `Configuration`.`description_header_home`, `Configuration`.`link_header_home`, `Configuration`.`footer_contact_data`, `Configuration`.`product_style_id` FROM `acumedic_acumedica`.`configurations` AS `Configuration` WHERE 1 = 1 ORDER BY `Configuration`.`id` ASC LIMIT 1 | 1 | 1 | 2 | maybe slow |
| SELECT `BrwImage`.`id`, `BrwImage`.`name`, `BrwImage`.`record_id`, `BrwImage`.`model`, `BrwImage`.`description`, `BrwImage`.`category_code`, `BrwImage`.`created`, `BrwImage`.`modified` FROM `acumedic_acumedica`.`brw_images` AS `BrwImage` WHERE `BrwImage`.`model` = 'Configuration' AND `BrwImage`.`record_id` = (1) | 3 | 3 | 1 | maybe slow |
| SELECT `Social`.`id`, `Social`.`key`, `Social`.`title`, `Social`.`link`, `Social`.`enabled`, `Social`.`created`, `Social`.`modified` FROM `acumedic_acumedica`.`socials` AS `Social` WHERE `Social`.`key` = 'facebook-link' AND `Social`.`enabled` = '1' LIMIT 1 | 1 | 1 | 2 | maybe slow |
| SELECT `Social`.`id`, `Social`.`key`, `Social`.`title`, `Social`.`link`, `Social`.`enabled`, `Social`.`created`, `Social`.`modified` FROM `acumedic_acumedica`.`socials` AS `Social` WHERE `Social`.`key` = 'twitter-link' AND `Social`.`enabled` = '1' LIMIT 1 | 0 | 0 | 2 | maybe slow |
| SELECT `Social`.`id`, `Social`.`key`, `Social`.`title`, `Social`.`link`, `Social`.`enabled`, `Social`.`created`, `Social`.`modified` FROM `acumedic_acumedica`.`socials` AS `Social` WHERE `Social`.`key` = 'plus-link' AND `Social`.`enabled` = '1' LIMIT 1 | 0 | 0 | 2 | maybe slow |
| SELECT `Social`.`id`, `Social`.`key`, `Social`.`title`, `Social`.`link`, `Social`.`enabled`, `Social`.`created`, `Social`.`modified` FROM `acumedic_acumedica`.`socials` AS `Social` WHERE `Social`.`key` = 'youtube-link' AND `Social`.`enabled` = '1' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `MainSection`.`id`, `MainSection`.`key`, `MainSection`.`title`, `MainSection`.`enabled`, `MainSection`.`sort`, `MainSection`.`created`, `MainSection`.`modified` FROM `acumedic_acumedica`.`main_sections` AS `MainSection` WHERE `MainSection`.`key` = 'institucional' ORDER BY `MainSection`.`sort` asc LIMIT 1 | 1 | 1 | 1 | |
| SELECT `MainSection`.`id`, `MainSection`.`key`, `MainSection`.`title`, `MainSection`.`enabled`, `MainSection`.`sort`, `MainSection`.`created`, `MainSection`.`modified` FROM `acumedic_acumedica`.`main_sections` AS `MainSection` WHERE `MainSection`.`key` = 'productos' ORDER BY `MainSection`.`sort` asc LIMIT 1 | 1 | 1 | 1 | |
| SELECT `MainSection`.`id`, `MainSection`.`key`, `MainSection`.`title`, `MainSection`.`enabled`, `MainSection`.`sort`, `MainSection`.`created`, `MainSection`.`modified` FROM `acumedic_acumedica`.`main_sections` AS `MainSection` WHERE `MainSection`.`key` = 'novedades' ORDER BY `MainSection`.`sort` asc LIMIT 1 | 1 | 1 | 1 | |
| SELECT `Product`.`id`, `Product`.`name`, `Product`.`sort`, `Product`.`abstract`, `Product`.`description`, `Product`.`link_youtube`, `Product`.`has_price`, `Product`.`price`, `Product`.`enabled`, `Product`.`highlighted`, `Product`.`has_category`, `Product`.`product_category_id`, `Product`.`created`, `Product`.`modified`, `ProductCategory`.`id`, `ProductCategory`.`name`, `ProductCategory`.`sort`, `ProductCategory`.`enabled`, `ProductCategory`.`created`, `ProductCategory`.`modified` FROM `acumedic_acumedica`.`products` AS `Product` LEFT JOIN `acumedic_acumedica`.`product_categories` AS `ProductCategory` ON (`Product`.`product_category_id` = `ProductCategory`.`id`) WHERE `Product`.`id` = 8 ORDER BY `Product`.`sort` asc LIMIT 1 | 1 | 1 | 6 | maybe slow |
| SELECT `BrwFile`.`id`, `BrwFile`.`name`, `BrwFile`.`record_id`, `BrwFile`.`model`, `BrwFile`.`description`, `BrwFile`.`category_code`, `BrwFile`.`order`, `BrwFile`.`created`, `BrwFile`.`modified` FROM `acumedic_acumedica`.`brw_files` AS `BrwFile` WHERE `BrwFile`.`model` = 'Product' AND `BrwFile`.`record_id` = (8) | 0 | 0 | 1 | maybe slow |
| SELECT `BrwImage`.`id`, `BrwImage`.`name`, `BrwImage`.`record_id`, `BrwImage`.`model`, `BrwImage`.`description`, `BrwImage`.`category_code`, `BrwImage`.`created`, `BrwImage`.`modified` FROM `acumedic_acumedica`.`brw_images` AS `BrwImage` WHERE `BrwImage`.`model` = 'Product' AND `BrwImage`.`record_id` = (8) | 1 | 1 | 1 | |
| SELECT `ProductCategory`.`id`, `ProductCategory`.`name`, `ProductCategory`.`sort`, `ProductCategory`.`enabled`, `ProductCategory`.`created`, `ProductCategory`.`modified` FROM `acumedic_acumedica`.`product_categories` AS `ProductCategory` WHERE 1 = 1 ORDER BY `ProductCategory`.`sort` asc | 0 | 0 | 3 | maybe slow |
Peak Memory Use 5.28 MB
| Message | Memory use |
|---|---|
| Component initialization | 1.54 MB |
| Controller action start | 2.85 MB |
| Controller render start | 3.28 MB |
| View render complete | 3.74 MB |
Total Request Time: 166 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 17.95 | |
| Event: Controller.initialize | 66.73 | |
| Event: Controller.startup | 0.53 | |
| Controller action | 39.86 | |
| Event: Controller.beforeRender | 12.71 | |
| » Processing toolbar data | 12.48 | |
| Rendering View | 4.50 | |
| » Event: View.beforeRender | 0.06 | |
| » Rendering APP/View/Products/view.ctp | 0.38 | |
| » » Rendering APP/View/Elements/image_header.ctp | 0.11 | |
| » Event: View.afterRender | 0.03 | |
| » Event: View.beforeLayout | 0.04 | |
| » Rendering APP/View/Layouts/default.ctp | 2.98 | |
| » » Rendering APP/View/Elements/logo.ctp | 0.14 | |
| » » Rendering APP/View/Elements/menu.ctp | 0.80 | |
| » » Rendering APP/View/Elements/ie7_warning.ctp | 0.11 | |
| » » Rendering APP/View/Elements/menu.ctp #2 | 0.52 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| APP | /home/acumedica/app/ |
| APP_DIR | app |
| APPLIBS | /home/acumedica/app/Lib/ |
| CACHE | /home/acumedica/app/tmp/cache/ |
| CAKE | /home/acumedica/lib/2.7.5/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/acumedica/lib/2.7.5 |
| CORE_PATH | /home/acumedica/lib/2.7.5/ |
| CAKE_VERSION | 2.7.5 |
| CSS | /home/acumedica/public_html/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | http://www.acumedicareyt.com.ar |
| IMAGES | /home/acumedica/public_html/img/ |
| IMAGES_URL | img/ |
| JS | /home/acumedica/public_html/js/ |
| JS_URL | js/ |
| LOGS | /home/acumedica/app/tmp/logs/ |
| ROOT | /home/acumedica |
| TESTS | /home/acumedica/app/Test/ |
| TMP | /home/acumedica/app/tmp/ |
| VENDORS | /home/acumedica/vendors/ |
| WEBROOT_DIR | public_html |
| WWW_ROOT | /home/acumedica/public_html/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40-81+ubuntu22.04.1+deb.sury.org+1 |
| User | acumedica |
| Home | /home/acumedica |
| Fcgi Role | RESPONDER |
| Redirect Script Url | /products/view/8/alto-rendimiento-deportivo |
| Redirect Script Uri | http://www.acumedicareyt.com.ar/products/view/8/alto-rendimiento-deportivo |
| Redirect Status | 200 |
| Script Url | /products/view/8/alto-rendimiento-deportivo |
| Script Uri | http://www.acumedicareyt.com.ar/products/view/8/alto-rendimiento-deportivo |
| Proxy-nokeepalive | 1 |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Host | www.acumedicareyt.com.ar |
| Http Via | 1.1 squid-proxy-5b5d847c96-zf5n8 (squid/6.13) |
| Http X Forwarded For | 10.1.157.165 |
| Http Cache Control | max-age=259200 |
| Http Connection | keep-alive |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin |
| Server Signature | |
| Server Software | Apache |
| Server Name | www.acumedicareyt.com.ar |
| Server Addr | 192.168.10.11 |
| Server Port | 80 |
| Remote Addr | 216.73.216.80 |
| Document Root | /home/acumedica/public_html |
| Request Scheme | http |
| Context Prefix | |
| Context Document Root | /home/acumedica/public_html |
| Server Admin | [no address given] |
| Script Filename | /home/acumedica/public_html/index.php |
| Remote Port | 7120 |
| Redirect Url | /products/view/8/alto-rendimiento-deportivo |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /products/view/8/alto-rendimiento-deportivo |
| Script Name | /index.php |
| Php Self | /index.php |
| Request Time Float | 1761577794.572 |
| Request Time | 1761577794 |